Fuses
Weber fuses are manufactured in Europe to IEC 60269-2 (AS60269). The standard range available in Australia is the standard gG characteristic for cable protection to 500VAC. The same fuse range is suitable for DC systems up to 440V (250V for DIN 000 & 00). A special range of fuses is suitable for 550VDC and 750VDC systems with full technical support from the European base.
With the change in factory ownership and consolidation of brands, the Efen brand will eventually replace Weber brand with no technical changes to the products.
Properties:
- Twin indicator (size 3, 500 A and 630 A with middle indicator)
- Fuse element copper
- Rated voltage: AC 500 V/DC 440 V (Size 000-00 DC 250 V)
- IEC 60269-2
- Breaking capacity: 120 kA (AC 500 V)/25 kA (DC 440 V)
Also available are solid copper links for each DIN blade size as below:
For complete fuse listing and detailed operating characteristics please see below
DIN blade fuse links for cable and line protection, 500 VAC, gG characteristic
RATING AMPS | SIZE | STOCK CODE Live metal gripping lugs |
PACK QTY |
---|---|---|---|
6 | 000 | NH000KTF-06 | 3 |
10 | 000 | NH000KTF-10 | 3 |
16 | 000 | NH000KTF-16 | 3 |
20 | 000 | NH000KTF-20 | 3 |
25 | 000 | NH000KTF-25 | 3 |
32 | 000 | NH000KTF-32 | 3 |
40 | 000 | NH000KTF-40 | 3 |
50 | 000 | NH000KTF-50 | 3 |
63 | 000 | NH000KTF-63 | 3 |
80 | 000 | NH000KTF-80 | 3 |
100 | 000 | NH000KTF-100 | 3 |
125 | 00 | NH00KTF-125 | 3 |
160 | 00 | NH00KTF-160 | 3 |
Note: DIN 000 size fuses suit DIN 00 switching devices
RATING AMPS | SIZE | STOCK CODE Live metal gripping lugs |
PACK QTY |
---|---|---|---|
40 | 1 | NH1KTF-040 | 3 |
50 | 1 | NH1KTF-050 | 3 |
63 | 1 | NH1KTF-063 | 3 |
80 | 1 | NH1KTF-80 | 3 |
100 | 1 | NH1KTF-100 | 3 |
125 | 1 | NH1KTF-125 | 3 |
160 | 1 | NH1KTF-160 | 3 |
200 | 1 | NH1KTF-200 | 3 |
250 | 1 | NH1KTF-250 | 3 |
RATING AMPS | SIZE | STOCK CODE Live metal gripping lugs |
PACK QTY |
---|---|---|---|
50 | 2 | NH2KTF-050 | 3 |
63 | 2 | NH2KTF-063 | 3 |
80 | 2 | NH2KTF-080 | 3 |
100 | 2 | NH2KTF-100 | 3 |
125 | 2 | NH2KTF-125 | 3 |
160 | 2 | NH2KTF-160 | 3 |
200 | 2 | NH2KTF-200 | 3 |
250 | 2 | NH2KTF-250 | 3 |
315 | 2 | NH2KTF-315 | 3 |
355 | 2 | NH2KTF-355 | 3 |
400 | 2 | NH2KTF-400 | 3 |
RATING AMPS | SIZE | STOCK CODE Live metal gripping lugs |
PACK QTY |
---|---|---|---|
315 | 3 | NH3KTF-315 | 3 |
355 | 3 | NH3KTF-355 | 3 |
400 | 3 | NH3KTF-400 | 3 |
500 | 3 | NH3KTF-500 | 3 |
630 | 3 | NH3KTF-630 | 3 |
800 | 4A | NH4KTF-800 | 1 |
1000 | 4A | NH4KTF-1000 | 1 |
1250 | 4A | NH4KTF-1250 | 1 |
RATING AMPS | SIZE | STOCK CODE Live metal gripping lugs |
PACK QTY |
---|---|---|---|
250 | 2 | NH2KTFMK-250 | 3 |
315 | 2 | NH000KTF-315 | 3 |
400 | 2 | NH000KTF-400 | 3 |
DIN blade solid links-size 00-4a, live metal gripping lugs
SIZE | STOCK CODE Live metal gripping lugs |
PACK QTY |
---|---|---|
00 | CSK00 | 3 |
1 | CSK1 | 3 |
2 | CSK2 | 3 |
3 | CSK3 | 3 |
4A | CSK4A | 1 |
For detailed operating characteristics please see separate downloadable document.
Components
How to contact us
Phone
07 3841 6899
Fax
07 3841 6877
18 McKechnie Drive
Brisbane Technology Park
PO Box 4264, Eight Mile Plains
Brisbane Queensland,
4113 Australia